This programme provides the students with the knowledge and skills related to business management and basic understanding of the concepts and aspects of business management as well as accounting. Our program primarily focuses on the analytical and quantitative skills as far as accounting is concerned. We also work towards the enhancement of the strategic and critical thinking ability of the students as well. Thus, we aim to develop, leadership as well as interpersonal skills of the students through our program.
S. No | Sub Code | Subject Name | Credits |
---|---|---|---|
01 | BAC 3823 | Management Accounting for Planning & Control | 3 |
02 | BBA 2643 | Introduction to Operation Management | 3 |
03 | BBA 1223 | Principles of Marketing | 3 |
04 | BAC 2533 | Money & Banking | 3 |
05 | BAC 3733 | Accounting Information Systems | 3 |
06 | BBA 1213 | Human Resources Management | 3 |
07 | BAC 2643 | Auditing | 3 |
08 | BBA 3813 | Strategic Management | 3 |
09 | BBA 1243 | Entrepreneurship | 3 |
10 | BBA 3843 | Business Research Methods | 3 |
11 | BBA 1313 | Business Organization | 3 |
12 | BBA 2513 | Business Ethics | 3 |
13 | BBA 2453 | Company Law | 3 |
14 | BBA 3913 | Bachelor’s Thesis | 9 |
No | Subject Name | Subject Code | Credit Hours | Duration (Months) |
---|---|---|---|---|
8 | Principles of Marketing | BBA 1223 | 3 | 4 |
9 | Money & Banking | BAC 2533 | 3 | |
10 | Business Research Methods | BBA 3843 | 3 | |
11 | Business Organization | BBA 1313 | 3 | |
12 | Business Ethics | BBA 2513 | 3 | |
13 | Company Law | BBA 2453 | 3 |
No | Subject Name | Subject Code | Credit Hours | Duration (Months) |
---|---|---|---|---|
14 | Bachelor’s Thesis | BBA 3913 | 3 | 4 |
This programme provides the students with the knowledge and skills related to business management and basic understanding of the concepts and aspects of business management as well as accounting. Our program primarily focuses on the analytical and quantitative skills as far as accounting is concerned. We also work towards the enhancement of the strategic and critical thinking ability of the students as well. Thus, we aim to develop, leadership as well as interpersonal skills of the students through our program.
S. No | Sub Code | Subject Name | Credits |
---|---|---|---|
01 | BAC 3823 | Management Accounting for Planning & Control | 3 |
02 | BBA 2643 | Introduction to Operation Management | 3 |
03 | BBA 1223 | Principles of Marketing | 3 |
04 | BAC 2533 | Money & Banking | 3 |
05 | BAC 3733 | Accounting Information Systems | 3 |
06 | BBA 1213 | Human Resources Management | 3 |
07 | BAC 2643 | Auditing | 3 |
08 | BBA 3813 | Strategic Management | 3 |
09 | BBA 1243 | Entrepreneurship | 3 |
10 | BBA 3843 | Business Research Methods | 3 |
11 | BBA 1313 | Business Organization | 3 |
12 | BBA 2513 | Business Ethics | 3 |
13 | BBA 2453 | Company Law | 3 |
14 | BBA 3913 | Bachelor’s Thesis | 9 |
No | Subject Name | Subject Code | Credit Hours | Duration (Months) |
---|---|---|---|---|
8 | Principles of Marketing | BBA 1223 | 3 | 4 |
9 | Money & Banking | BAC 2533 | 3 | |
10 | Business Research Methods | BBA 3843 | 3 | |
11 | Business Organization | BBA 1313 | 3 | |
12 | Business Ethics | BBA 2513 | 3 | |
13 | Company Law | BBA 2453 | 3 |
No | Subject Name | Subject Code | Credit Hours | Duration (Months) |
---|---|---|---|---|
14 | Bachelor’s Thesis | BBA 3913 | 3 | 4 |
Recognized by the University Grants
Commission (UGC) Sri Lanka
Recognized and listed in International
Association of Universities (IAU)
Recognized and listed in Hand Book of
Common Wealth Universities
Approved by WES – Canada
Approved by NARIC – UK
Recognized by the University Grants
Commission (UGC) Sri Lanka
Recognized and listed in Hand Book of
Common Wealth Universities
Recognized and listed in International
Association of Universities (IAU)
Approved by WES – Canada
Approved by NARIC – UK