The Bachelor in Business Administration program of Lincoln University College, Malaysia (LUC) is designed to help the students to acquire academic and technical skills, so that they are able to take up managerial roles in the future. LUC strives to provide the graduate students with adequate knowledge of business and in depth knowledge of their subject areas. This learning will help the students to achieve success in the professional field.
The Bachelor in Business Administration program of Lincoln University College, Malaysia (LUC) is designed to help the students to acquire academic and technical skills, so that they are able to take up managerial roles in the future. LUC strives to provide the graduate students with adequate knowledge of business and in depth knowledge of their subject areas. This learning will help the students to achieve success in the professional field.
S. No | Sub Code | Subject Name | Credits |
---|---|---|---|
01 | BBA 3733 | Marketing Management | 3 |
02 | BBA 1143 | Accounting | 3 |
03 | BHM 6117 | Public Relations | 3 |
04 | BBA 3843 | Business Research Methods | 3 |
05 | BBA 3813 | Strategic Management | 3 |
06 | BBA 2543 | International Business Management | 3 |
07 | BBA 1213 | Human Resources Management | 3 |
08 | BBA 3813 | Seminar and Article Publications | 6 |
09 | BBA 1243 | Entrepreneurship | 3 |
10 | BBA 3913 | Bachelor’s Thesis | 9 |
No | Subject Name | Subject Code | Credit Hours | Duration (Months) |
---|---|---|---|---|
1 | Human Resources management | BBA 1213 | 3 | 4 |
2 | International Business Management | BBA 2543 | 3 | |
3 | Seminar and Article publications | BBA 3813 | 6 | |
4 | Entrepreneurship | BBA 1243 | 3 | |
5 | Bachelor’s Thesis | BBA 3913 | 9 | 4 |
S. No | Sub Code | Subject Name | Credits |
---|---|---|---|
01 | BBA 3733 | Marketing Management | 3 |
02 | BBA 1143 | Accounting | 3 |
03 | BHM 6117 | Public Relations | 3 |
04 | BBA 3843 | Business Research Methods | 3 |
05 | BBA 3813 | Strategic Management | 3 |
06 | BBA 2543 | International Business Management | 3 |
07 | BBA 1213 | Human Resources Management | 3 |
08 | BBA 3813 | Seminar and Article Publications | 6 |
09 | BBA 1243 | Entrepreneurship | 3 |
10 | BBA 3913 | Bachelor’s Thesis | 9 |
No | Subject Name | Subject Code | Credit Hours | Duration (Months) |
---|---|---|---|---|
1 | Human Resources management | BBA 1213 | 3 | 4 |
2 | International Business Management | BBA 2543 | 3 | |
3 | Seminar and Article publications | BBA 3813 | 6 | |
4 | Entrepreneurship | BBA 1243 | 3 | |
5 | Bachelor’s Thesis | BBA 3913 | 9 | 4 |
Recognized by the University Grants
Commission (UGC) Sri Lanka
Recognized and listed in International
Association of Universities (IAU)
Recognized and listed in Hand Book of
Common Wealth Universities
Approved by WES – Canada
Approved by NARIC – UK
Recognized by the University Grants
Commission (UGC) Sri Lanka
Recognized and listed in Hand Book of
Common Wealth Universities
Recognized and listed in International
Association of Universities (IAU)
Approved by WES – Canada
Approved by NARIC – UK