This course aims to provide the fundamentals
information technology, methodological and
implementation issues of IT-related subjects. This
course is both highly technical and people-orientated.
The course focuses on scientific and technical areas
related to software, network, web, database and
internet services, along with areas such as
management, communications and human behavior.
The student through this course will gain in-depth
knowledge and be prepared for jobs in the information
technology profession. In addition, graduates will
display effective communication skills, independence
and creativity, critical judgment and ethical and social
understanding.
This course aims to provide the fundamentals
information technology, methodological and
implementation issues of IT-related subjects. This
course is both highly technical and people-orientated.
The course focuses on scientific and technical areas
related to software, network, web, database and
internet services, along with areas such as
management, communications and human behavior.
The student through this course will gain in-depth
knowledge and be prepared for jobs in the information
technology profession. In addition, graduates will
display effective communication skills, independence
and creativity, critical judgment and ethical and social
understanding.
S. No | Sub Code | Subject Name | Credits |
---|---|---|---|
01 | BIT131 | Computer Programming | 4 |
02 | BIT 241 | Human Computer Interaction | 3 |
03 | BIT244 | Transmission Control Protocol / Internet protocol (TCP/IP) | 3 |
04 | BIT246 | Logic Design | 4 |
05 | BIT251 | Java Programming | 4 |
06 | BIT262 | Organizational Behavior | 4 |
07 | BIT263 | Artificial Intelligence | 3 |
08 | BIT371 | RDBMS with SQL | 4 |
09 | BIT375 | Embedded Systems | 3 |
10 | BIT382 | WML & WAP Programming | 4 |
11 | BIT383 | Cryptography & Network Security | 4 |
12 | BIT391 | Industrial Training | 3 |
No | Subject Name | Subject Code | Credit Hours | Duration (Months) |
---|---|---|---|---|
1 | Organizational Behavior | BIT 262 | 3 | 4 |
2 | Artificial Intelligence | BIT 263 | 3 | |
3 | RDBMS with SQL | BIT 371 | 3 | |
4 | Embedded systems | BIT 375 | 3 | |
5 | Android application | BIT 382 | 3 | |
6 | Cryptography & Network Security | BIT 383 | 3 | |
7 | Industrial training | BIT 391 | 3 | 4 |
S. No | Sub Code | Subject Name | Credits |
---|---|---|---|
01 | BIT131 | Computer Programming | 4 |
02 | BIT 241 | Human Computer Interaction | 3 |
03 | BIT244 | Transmission Control Protocol / Internet protocol (TCP/IP) | 3 |
04 | BIT246 | Logic Design | 4 |
05 | BIT251 | Java Programming | 4 |
06 | BIT262 | Organizational Behavior | 4 |
07 | BIT263 | Artificial Intelligence | 3 |
08 | BIT371 | RDBMS with SQL | 4 |
09 | BIT375 | Embedded Systems | 3 |
10 | BIT382 | WML & WAP Programming | 4 |
11 | BIT383 | Cryptography & Network Security | 4 |
12 | BIT391 | Industrial Training | 3 |
No | Subject Name | Subject Code | Credit Hours | Duration (Months) |
---|---|---|---|---|
1 | Organizational Behavior | BIT 262 | 3 | 4 |
2 | Artificial Intelligence | BIT 263 | 3 | |
3 | RDBMS with SQL | BIT 371 | 3 | |
4 | Embedded systems | BIT 375 | 3 | |
5 | Android application | BIT 382 | 3 | |
6 | Cryptography & Network Security | BIT 383 | 3 | |
7 | Industrial training | BIT 391 | 3 | 4 |
Recognized by the University Grants
Commission (UGC) Sri Lanka
Recognized and listed in Hand Book of
Common Wealth Universities
Recognized and listed in International
Association of Universities (IAU)
Approved by WES – Canada
Approved by NARIC – UK
Recognized by the University Grants
Commission (UGC) Sri Lanka
Recognized and listed in International
Association of Universities (IAU)
Recognized and listed in Hand Book of
Common Wealth Universities
Approved by WES – Canada
Approved by NARIC – UK